Details of Programs / Services/schemes run by the departments and how these can be accessed and also provide application format to access above facilities (in pdf/ms word format).Give the full details of concerned officer.
The department runs the plant biotechnology laboratory. Students can do project/dissertation work. Student will submit his/her application to Dean, College of Agriculture/Professor and Head along with bona fide certificate of their college.
Fee for Project/Dissertation Work :
Up to 30 days -Rs. 8,000/- (Rupees Eight Thousand)
31 to 90 days -Rs. 15,000/- (Rupees Fifteen Thousand)
Note: Chemical and other charges will be borne by candidates other than above charges.
Application Proforma for training/project/dissertation work in Plant Biotechnology
Not applicable
Name | : | Prof. Rajendra Kumar Yadav | |
Date of Birth | : | 15.05.1969 | |
Designation | : | Professor & Head | |
College Department | : | Agriculture, C S A U A & T, Kanpur (U.P.), Department of Genetics and Plant Breeding | |
Contact Info | |||
Office Info | Personal Info | ||
Phone : 0512-2534156 PBX-133 Mobile : 09415153756 Email :rky_csa69@rediffmail.com |
Phone : 0512-2534164 Mobile : 09415153756 Email : rky_csa69@rediffmail.com |
||
See More Details |
Name | : | Prof. Mahak Singh | |
Date of Birth | : | 08 .01.1965 | |
Designation | : | Professor | |
CollegeDepartment | : | College of Agriculture, C S A U A & T, Kanpur (U.P.)Genetics & Plant Breeding, Section of Oilseeds |
|
Contact Info | |||
Office Info | Personal Info | ||
Fax: 02533808 Phone : 02533808 Mobile : 9451873875 Email : mahaksingh.csa@gmail.com |
Phone : 0512-2548186 Mobile : 9451873875 Residence : Bungalow No. 4, C S A campus Nawabganj, Kanpur-208002 (U.P.) Email : mahaksingh.csa@gmail.com |
||
See More Details |
Name | : | Dr. Lokendra Singh | |
Date of Birth | : | 03.05.1965 | |
Designation | : | Associate & Dean, Lakhimpur Kheri Campus Professor |
|
CollegeDepartment | : | College of AgricultureGenetics & Plant Breeding |
|
Contact Info | |||
Office Info | Personal Info | ||
Phone : Mobile : Email : |
Phone : Mobile : 9450152849 Email : lokendrapbg@rediff.com |
||
See More Details |
Name | : | Dr. Shweta | |
Date of Birth | : | 01.01.1979 | |
Designation | : | Assistant Professor | |
CollegeDepartment | : | College of Agriculture Department of Genetics & Plant Breeding |
|
Contact Info | |||
Office Info | Personal Info | ||
Phone : 0512 2534156 EXT-133 Mobile : Email : |
Phone : 9450337602 Mobile : 9450337602 Email : shweta1805@gmail.com |
||
See More Details |
SL. No. | Name | Designation | Mobile No. | |
1. | Dr. R.K. Yadav | Professor & Head | 9415153756 | rky_csa69@rediffmail.com |
2. | Dr. Mahek Singh | Professor | 9451873875 | mahaksingh.csa@gmail.com |
3. | Dr. Lokendra Singh | Assoc. Professor | 9450152849 | lokendrapbg@rediffmail.com |
4. | Dr. Shweta | Asstt. Professor | 7317584645 | shweta1805@gmail.com |
SL. No. | Name | Designation | Mobile No. | |
1. | Dr. Fazal Ahmad | Asstt. Professor | 9235096887 | fazalahmad786@gmail.com |
2. | Dr. Nand Kumar | Asstt. Professor | 9415441077 | nand.kumarcsa@gmail.com |
Officer/Teaching Staff :
SL. No. | Name | Designation | Work Allotted | Work Place | Mobile No. | |
1. | Dr. Mahak Singh | Professor | General Administration, Teaching of UG/PG Classes and conduct PG Seminar | Kanpur | 9412407644 | – |
2. | Dr. Lokendra Singh | Assoc. Professor | Teaching of UG/PG Classes and I/c, Legume Section | Kanpur | 9450152849 | lokendrapbg@rediffmail.com |
3. | Dr. Shweta | Asstt. Professor | Teaching of UG/PG Classes & I/c Dept. Library | Kanpur | 7317584645 | shweta1805@gmail.com |
4. | Dr. Fazal Ahmad | Asstt. Professor | Attached in Dept. of Entomology for UG/PG Teaching | Kanpur | 9235096887 | fazalahmad786@gmail.com |
5. | Dr. Nand Kumar | Asstt. Professor | Attached in Dept. of Agril. Biochemistry for UG/PG Teaching | Kanpur | 9415441077 | nand.kumarcsa@gmail.com |
SL. No. | Name | Designation | Work Allotted | Work Place | Mobile No. | |
1. | Sri Anil Kumar Singh | Statistical Asstt. | Office Supervision | Kanpur | 8756518352 | – |
2. | Sri Dinesh Kumar Pandey | Asstt. Acctt. | Establishment | Kanpur | 8756518352 | – |
3. | Sri Shiv Dayal Singh | Sr. Clerk | Store | Kanpur | 9305325030 | – |
4. | Sri Gaya Prasad | Sr. Clerk | Paybill & Income Tax | Kanpur | – | – |
5. | Sri Manjul Mohan Awasthi | Jr. Clerk | Hindi& English Typing | Kanpur | 7607589960 | – |
6. | Sri Anil Kumar | Jr. Clerk | All work of students | Kanpur | – | – |
7. | Smt. Rajrani | Lab Attendant | Dispatch & Diary | Kanpur | – | – |
8. | Sri Ram Swaroop | Lab Attendant | – | Kanpur | 9044823846 | – |
9. | Sri Ram Chandra | Lab Attendant | – | Kanpur | 8127526533 | – |
10. | Sri Ram Babu | Field Attendant | – | Kanpur | – | – |
11. | Smt. Kamla | Kulie | – | Kanpur | – | – |
12. | Sri Babban Singh | Lab Attendant | – | Kanpur | – | – |
13. | Sri Prem Bhadur | Peon | – | Kanpur | 9794702012 | – |
14. | Sri Mahaveer | Lab Attendant | – | Kanpur | 9838994637 | – |
15. | Sri Madan Mohan | Lab Attendant | – | Kanpur | – | – |
16. | Sri Nand Kishore | Lab Attendant | – | Kanpur | 8953916210 | – |
17. | Sri Lakhan Singh Pathraulia | Ardali | – | Kanpur | – | – |
18. | Sri Om Singh | Lab Attendant | – | Kanpur | 9335954675 | – |
19. | Sri Om Prakash | Lab Attendant | – | Kanpur | – | – |
20. | Sri Dilip Singh | Ardali | – | Kanpur | – | – |
21. | Sri Rajendra Prasad | Lab Attendant | – | Kanpur | 8127782574 | – |
(A) Professor :
(B) Associate Professor :
(C) Assistant Professor :
(A)SCIENTIFIC STAFF:
S. No. | Name of Post with payscale | Name of the Scientist with payscale | Qualification |
1 | Sr. Breeder (Project Leader)
1,44,200-2,18,200 Level-14 |
Dr. Mahak Singh 1,44,200.00-2,18,200.00 Level-14 |
M.Sc.(Ag), Ph.D. |
2 | Agronomist
79,800-2,11,500 Level-12 |
Sri. Rajvir Singh
79,800-2,11,500 Level-12 |
M.Sc.(Ag) |
3 | Pathologist
79,800-2,11,500 Level-12 |
Vacant | Vacant |
4 | Entomologist
1,31,400-2,17,100 Level- 13A |
Dr. D.K. Singh
1,31,400-2,17,100 Level- 13A |
M.Sc.(Ag), Ph.D. |
5 | Biochemist
79,800-2,11,500 Level-12 |
Dr. Nand Kumar
79,800-2,11,500 Level-12 |
M.Sc.(Ag), Ph.D. |
6 | Jr. Plant Physiologist
79,800-2,11,500 Level-12 |
Dr. Manoj Mishra
79,800-2,11,500 Level-12 |
M.Sc.(Ag), Ph.D. |
(B) SUPPORTING STAFF:
S. No. | Name of Post with payscale | Name of the Scientist with payscale | Qualification |
1 | Technical-1 | Manish Gupta (21700-69100)
Grade Pay-2000/- Level- 3 |
Graduate |
2 | Technical-1 | Shivaji Singh (21700-69100)
Grade Pay-2000/- Level- 3 |
Graduate |
3 | Technical-3 | Papendra Kumar (29,200-92,300)
Grade Pay-2800/- Level- 5 |
Graduate |
4 | Technical-3 | Anil Kumar Singh (29,200-92,300)
Grade Pay- 2800/- Level- 5 |
Graduate |
Success stories of departmental achievements in details along relevant photographs (if any).
Plant Biotechnology Laboratory was established.