Kanpur being the oldest centre is actively engaged in research activities in Wheat & Barley with establishment of Section of Economic Botanist (Rabi Cereals) as early as 1905. This activity got further momentum with sanction of breeding for rust resistance in wheat in 1956. Later on, to strengthen the ongoing programme an All India Coordinated Wheat and Barley Improvement Project (AICWBIP) was sanctioned by ICAR New Delhi in 1970. Since then this centre has developed 40 wheat & 31 barley varieties till date for general cultivation under different agro-climatic conditions. Presently following two schemes are running in the section:
Head of the Section : Dr. Vijay Kumar Yadav ,Professor & Sr. Wheat Breeder
Mob: 7376105454
Email : vkyadu@gmail.com. vkyadav@csauk.ac.in
Staff Position of Wheat Rust Control Scheme :
Sr. No. | Name | Designation | Work allotted | Work place | Telephone |
---|---|---|---|---|---|
1. | Dr. P.N. Awasthi | Wheat Breeder (Non-Plan) | Wheat Breeding Non Plan | EBR | 09451522710 |
2. | Smt. Sunita Patel | Head Clerk | Audit & Budget work | EBR | |
3. | Sri Ashok Kumar Singh | Sr. Clerk | Attach in Engineering Office | Engineering office | 9451219739 |
4. | Sri Shiv Prasad Mishra | Sr. Clerk | Attach in Human Hospital | Human Hospital | 9451143279 |
5. | Sri Netra Pal Singh | Jr. Clerk | Store Keeper | EBR | 9457358466 |
6. | Smt. Manju Shukla | Jr. Clerk | Pay Bill Non Plan and Contingency | EBR | |
7. | Sri Atul Kumar Nigam | Jr. Clerk | Cashier | EBR | 9044979192 |
8. | Sri Sandeep Dixit | Jr. Clerk | Pay Bill Plan and dispatch | EBR | 9270681737 |
9. | Smt. Suman Sharma | Jr. Clerk | Attach in Home Science | Home Science | 9005566853 |
10. | Sri Sant Ram Dwivedi | Jr. Clerk | Establishment clerk Plan and Non Plan | EBR | 9005576244 |
11. | Sri Mohan Lal | Sweeper | Attach in State | State | |
12. | Sri Sattar Khan | Lab. Attendant | Field work | EBR | |
13. | Sri Babu Lal | Field attendant | Field work | EBR | 9648493963 |
14. | Smt. Malti | Watchman | Attach in Comptroller Office | Comptroller Officer | 8795577819 |
15. | Sri R.C. Dixit | Lab. Attendant | Mail Messenger | EBR | |
16. | Sri Hari Lal | Peon | Office Peon | EBR | 9791387610 |
17. | Sri Mukhtar Ahmad | Lab. Attendant | Field work | EBR | |
18. | Sri Kanhaiya lal | Met | Field work | EBR | 7309438387 |
19 | Sri Heem Singh | Peon | Office Peon and field work | EBR | |
20 | Sri Santosh Kumar | Watchman | Office open and close work | EBR | 8601299011 |
21. | Smt. Sharda Devi | Lab. Attendant | Field work | EBR | |
22. | Sri Amresh Singh | Lab. Attendant | Attach in security | Security Officer | 8127331708 |
23. | Sri Radha Krishna | Peon | Field work | EBR | 9956086275 |
24. | Sri Gauri Shankar | Sweeper | Attach in state | State | 9839678011 |
25. | Sri Shiv Bahadur Yadav | Lab. Attendant | Field work | EBR | 9792854146 |
26. | Sri Jaichand | Lab. Attendant | Attach in security | Security | 9379624130 |
27. | Smt. Shyamkali | Peon | Attach in state | State | 9335276988 |
28 | Sri Sone Lal | Lab. Attendant | Field work | EBR | 8795084837 |
29. | Smt. Gyanmati | E.W.E.P. | Field work | EBR | |
30. | Km Nagneen | E.W.E.P. | Field work | EBR | |
31 | Sri Ram Dulare | E.W.E.P. | Field work | EBR |
Sr. No. | Name | Designation | Work allotted | Work place | Telephone |
---|---|---|---|---|---|
2. | Dr. P.K. Gupta | Barley Breeder (Plan) | Barley Breeding Plan | EBR | 09415079601 |
3. | Dr. Jitendra Kumar | Wheat Entomologist (Plan) | Entomology Plan | EBR | 09621633301 |
6. | Dr. Som Veer Singh | Wheat Breeder (Plan) | Wheat Breeding Plan | EBR | 08765568776 |
7. | Dr. Meera Srivastava | Wheat Physiologist (Plan) | Physiology Plan | EBR | 09415483989 |
8. | Smt. Shashi Prabha Chauhan | STA | Attach in Economics | Economics | |
9. | Sri Shiv Ram | RA | Attach with P.N. Awasthi & Pl. Pathology | EBR and Pl. Pathology | 9956432425 |
10. | Dr. Charul Kanchan | Lab. Tech. | Lab. Work | EBR | |
11. | Sri Janardan Singh | Sr. Clerk | Attach in Legume Section | Legume Section | 9628735414 |
12. | Sri Safeer Mohd. Khan | Jr. Clerk | Dispatch | EBR | 8960833491 |
13. | Sri Sant Kumar | Driver | Attach in Human Hospital | Human Hospital | 9005868895 |
14. | Sri Krishna Kumar | Driver | Attach in Transport | Transport Office | 9450128315 |
15. | Sri Shivaji Singh | Field man | Attach in Dairy | Dairy Office | 8924098030 |
16. | Smt. Jyoti Yadav | Field man | Attach with Meera Srivast. | EBR | 9807770863 |
17. | Km. Jyotashna | Field man | Attach with Somveer Singh | EBR | 7408572530 |
18. | Sri Dinesh Kumar | Field man | Attach with Rajvir Singh | EBR | 9450250440 |
19. | Sri Pankaj Kumar | Field man | Attach with Somveer | EBR | 8808849549 |
20. | Sri Rajesh Kumar | Field man | Attach with PK Gupta | EBR | 9695487907 |
21. | Sri Yatindra Kr. Srivastava | Field man | Attach in Pl. Pathology | Pl. Pathology | 9792799367 |
22. | Sri Shree Bahgwan Pal | Peon | Field work | EBR | 9794145343 |
23. | Sri Ram Kumar | Watchman | Field work | EBR | 8174938380 |
Rules/ Sub rules/work policy (if any) : Nil
Professor | |
Dr. R.A. Yadav (Agronomy) | Section of Rabi Cereals |
Asstt. Professor | |
Dr. P.N. Awasthi | Section of Rabi Cereals |
Dr. P.K. Gupta | Section of Rabi Cereals |
Dr. Jitendra Kumar | Section of Rabi Cereals |
Dr. J.B. Khan | Section of Rabi Cereals |
Sri Rajvir Singh | Section of Rabi Cereals |
Dr. Jagbir Singh | Section of Rabi Cereals |
Dr. Meera Srivastava | Section of Rabi Cereals |
Dr. Som Veer Singh | Section of Rabi Cereals |
Technical Staff | |
Smt. Shashi Prabha Chauhan | Extension Department |
Sri Shiv Ram | Section of Rabi Cereals |
Dr. Charul Kanchan | Section of Rabi Cereals |
Km. Jyotashna | Section of Rabi Cereals |
Sri Dinesh Kumar | Section of Rabi Cereals |
Sri Shiva Ji Singh | Dairy Department |
Smt. Jyoti Yadav | Section of Rabi Cereals |
Sri Yatindra Kr. Srivastava | Plant Pathology |
Sri Pankaj Kumar | Section of Rabi Cereals |
Sri Rajesh Kumar | Section of Rabi Cereals |
Mission
Ensuring food security of Uttar Pradesh as well India by enhancing the productivity and profitability of wheat and barley on an ecologically and economically sustainable mode
Mandate
Achievements
Wheat Variety
S.N0. | Varieties | Year | Condition | Productivity (q/ha) |
1. | C-13(Awnless) | 1916 | All condition | – |
2. | C-46 | 1920 | All condition | – |
3. | C-13(Awned) | 1929 | All condition | – |
4. | Padova I | 1930 | All condition | – |
5. | Padova II | 1930 | All condition | – |
6. | K019-3 | 1935 | Rainfed condition | – |
7. | K021 | 1935 | Rainfed condition | – |
8. | K025 | 1935 | Rainfed condition | – |
9. | K053 | 1956 | All condition | – |
10. | K054 | 1956 | All condition | – |
11. | K068 | 1963 | Limited Irrigation (TS) | 15-18 |
12. | K065 | 1964 | Limited Irrigation (TS) | 15-18 |
13. | Kundan (K0101) | 1969 | Timely and late sown, irrigated | 18-20 |
14. | K0816 | 1973 | Late sown, irrigated | 20-25 |
15. | K0852 | 1973 | Timely sown, irrigated | 20-25 |
16. | Bithoor (KML7406) | 1978 | Timely sown, irrigated | 40-42 |
17. | K Poorvi (K 7410) | 1979 | Timely sown, irrigated | 35-45 |
18. | K072(K7229) | 1983 | Rainfed, timely sown | 20-25 |
19. | K078(K7827) | 1983 | Rainfed, timely sown | 20-25 |
20. | Sangam(K7915) | 1983 | Timely sonw, irrigated | 35-40 |
21. | Triveni(K8020) | 1987 | Late sown, irrigated | 30-35 |
22. | Magahar (K8027) | 1989 | Rainfed, timely sown | 25-35 |
23. | K088(K8804) | 1993 | Timely sown irrigated | 50-55 |
24. | Indra (K8962) | 1996 | Rainfed, timely sown | 30-35 |
25. | Deva(K9107) | 1996 | Timely sown, irrigated | 45-50 |
26. | Ujiyaar(K9006) | 1998 | Timely sown, irrigated | 45-50 |
27. | Gomti(K9465) | 1998 | Rainfed, late sown | 30-35 |
28. | Atal (K9644) | 2000 | Raifed, timely sown | 35-40 |
29. | Halna (K7903) | 2002 | Late/very late sown, irrigated | 35-40 |
30. | Gangotri (K9162) | 2002 | Late sown, irrigated | 40-45 |
31. | Prasad (K8434) | 2002 | Saline/alkaline condition | 40-45 |
32. | Unnat Halna (K9423) | 2005 | Late/very late sown, irrigated | 40-45 |
33. | Naina (K9533) | 2006 | Late sown, irrigated | 40-45 |
34. | Mandakini (K9351) | 2006 | Rainfed, timely sown | 30-35 |
35. | Shatabdi (K0307) | 2007 | Timely sown, irrigated | 60-65 |
36. | Sona (KD9851) | 2009 | Timely sown (Bundelkhand) | 30-35 |
37. | Mahi ( K0402) | 2009 | Timely sown, irrigated | 60-65 |
38. | Golden Halna (K0424) | 2010 | Late/very late sown, irrigated | 35-45 |
39. | Mamta (K06067 | 2014 | Timely sown, irrigated | 55-60 |
40. | K1006 | 2014 | Timely sown, irrigated | 55-60 |
Landmark Achievements in Wheat
Barley Varieties
Contribution of wheat varieties released by CSA at national for specific purpose
Bread wheat: K 8804, K 9107, K 8962, K 9465,K 0307, K 8027 and K 9644
Biodiversity and genetic resources
The Germplasm Resource at the Section of rabi cereals maintains local collections, identified donors from trials and nurseries, genetic and exotic selections for their utilization in the breeding programme.
Strategy to deploy new genes for rust registrant
The CSA University has strategy of replacing the rust susceptible varieties with new improved types. As an alternative to the ruling variety of 90’s, alternate varieties K 9107 has been recommended for the NEPZ region.
Tolerance against abiotic stress
Heat stress
Wheat is sown late on considerable area in north-western and north-eastern plains of India due to high cropping intensity and delayed harvest of previous crop especially in potato dominant cropping system. As a result, the crop gets exposed to higher ambient temperatures at the time of grain filling, which cause significant reduction in productivity. Studies conducted with advanced wheat genotypes have helped in characterizing the environments in terms of weather parameters and also in terms of plant responses.
yield performance under late sown high temperature environments.
if used in low concentration and avoiding spikes during spray.
Contribute to superiority, Halna, improved Halna that can be used as source of heat tolerance.
Seed dynamics
For quicker replacement of old, disease susceptible or otherwise uneconomical varieties, the university has developed a strategy to distribute small quantity of newly identified varieties. New developed varieties K 1006, K 1317 were distributed to farmers of Bundelkhan and central Uttar Pradesh. Variety K 1317 is high demanding variety under restricted irrigation condition of U.P. and M.P.
Wheat quality
CSA University has been committed to develop high quality wheat in India. Wheat variety K-68 developed in 1963 and K-65 during 1964 were the most popular traditional tall varieties well known fro their attractive grain colour and chapatti making quality.Promising varieties have also been identified for individual quality parameters like protein content, sedimentation value, extraction rate, wet/dry gluten, gluten index, beta-carotene, iron, zinc, copper and manganese etc., which can be used in the breeding programme for the improvement of wheat quality.
Wheat
Wheat
Sr. No. | VARIETIES | YEAR OF RELEASE | Sr. No. | VARIETIES | YEAR OF RELEASE |
---|---|---|---|---|---|
1. | C13 | 1916 | 21. | TRIVENI (K 8020) | 1987 |
2. | C 46 | 1920 | 22. | MAGHAR (K 8027) | 1989 |
3. | C 13 | 1929 | 23. | K 88 (K 8804) | 1993 |
4. | PADOVA Ist | 1930 | 24. | INDRA (K 8962) | 1996 |
5. | PADOVA IInd | 1930 | 25. | DEVA (K 9107) | 1996 |
6. | K 19-3 | 1935 | 26. | UJIYAR (K 9006) | 1998 |
7. | K 21 | 1935 | 27. | GOMTI (K 9465) | 1998 |
8. | K 25 | 1935 | 28. | ATAL (K 9644) | 2000 |
9. | K 53 | 1956 | 29. | HALNA (K 7903) | 2002 |
10. | K 54 | 1956 | 30. | GANGOTRI (K 9162) | 2002 |
11. | K 68 | 1963 | 31. | PRASAD (K 8434) | 2002 |
12. | K 65 | 1964 | 32. | Unnat HALNA (K 9423) | 2005 |
13. | KUNDAN (K 0101) | 1969 | 33. | NAINA (K 9533) | 2006 |
14. | K 816 | 1973 | 34. | MANDAKINI (K 9351) | 2006 |
15. | K 852 | 1973 | 35. | SHATABDI (K 0307) | 2007 |
16. | BITHOOR (KML 7406) | 1978 | 36. | SONA (KD 9851) | 2009 |
17. | K POORVI (K 7410) | 1979 | 37. | MAHI (K 0402) | 2009 |
18. | K 72 (K. 7229) | 1983 | 38. | Mamta (K0607) | 2011 |
19. | K 78 (7827) | 1983 | 39. | K 1006 | 2013 |
20. | SANGAM (K 7915) | 1983 | 40 | K1317 | 2016 |
Sr. No. | VARIETIES | YEAR OF RELEASE | Sr. No. | VARIETIES | YEAR OF RELEASE |
1. | C 251 | 1937 | 17. | K 141 | 1981 |
2. | K 12 | 1958 | 18. | K. 318 | 1982 |
3. | K 14 | 1958 | 19. | LAKHAN (K 226) | 1983 |
4. | CN 292 | 1958 | 20. | JAGRITI (K 287) | 1983 |
5. | CN 294 | 1958 | 21. | K 341 | 1984 |
6. | K 18 | 1964 | 22. | K 370 | 1984 |
7. | K 19 | 1964 | 23. | MANJULA (K 329) | 1988 |
8. | K 24 | 1967 | 24. | K 1155 | 1988 |
9. | JYOTI (K 572/10) | 1969 | 25. | GEETANJALI (K 1149) | 1991 |
10. | AMBER (K 71) | 1969 | 26. | PRAGATI (K 508) | 1996 |
11. | VIJAYA | 1972 | 27. | PREETI (K 409) | 1997 |
12. | AZAD (K 125) | 1976 | 28. | HARITIMA (K 560) | 1997 |
13. | K 169 | 1977 | 29. | RITAMBHARA (K 551) | 1997 |
14. | K 252 | 1978 | 30. | NARMADA (K 603) | 2000 |
15. | K 253 | 1978 | 31. | ARCHANA (K 713) | 2004 |
16. | K 257 | 1980 | 32 | PRAKHAR (K 1055 ) | 2016 |
Reports of departmental programs/Schemes : Nil
Important Statistics Data related to departments : Nil
Proceeding of meeting related to departments : Nil
Annual Report :
Tender and Quotations related information : Nil
Head of the Section : Dr. Vijay Kumar Yadav ,Professor & Sr. Wheat Breeder
Mob: 7376105454
Email : vkyadu@gmail.com. vkyadav@csauk.ac.in
Head of the Section : Dr. Vijay Kumar Yadav ,Professor & Sr. Wheat Breeder
Mob: 7376105454
Email : vkyadu@gmail.com. vkyadav@csauk.ac.in
Scientists
Sr. No. | Name | Designation | Work allotted | Telephone |
---|---|---|---|---|
1. | Dr. R.A. Yadav | Agronomist (Non-Plan) | Agronomy Non Plan | 09450129685 |
2. | Dr. Jagdish Kumar | Barley Agronomist | Agronomy Non Plan | 9450131189 |
3. | Dr. P.K. Gupta | Barley Breeder (Plan) | Barley Breeding Plan | 09415079601 |
4. | Dr. Jitendra Kumar | Jr. Entomologist (Plan) | Entomology Plan | 09621633301 |
5. | Dr. J.B. Khan | Wheat Pathologist (Plan) | Pathology (Plan) | 09415078468 |
6. | Dr. S. V. Singh | Wheat Breeder | Wheat Breeding Non Plan and Plan | 08765568776 |
Technical | ||||
1. | Dr. CharulKanchan | Lab. Tech. | Lab. Work | 9935824007 |
2. | Km. Jyotashna | Field man | Wheat Breeding | 7408572530 |
3. | Sri. Dinesh Kumar | Field man | Wheat breeding& Pathology | 9450250440 |
4. | Sri Pankaj Kumar | Field man | Labour management for all research experiment | 8808849549 |
5. | Sri Rajesh Kumar | Field man | Attatched as F.S. at Naini farm | 8299079401 |
Office | ||||
1. | Sri. Sant Ram dwivedi | O. S. | Attached with Section | 9005576244 |
2. | Sri Sandeep Dixit | Jr. Assistant | Dispatch and cash work | 9270681737 |
3. | Km. DeepaBisht | Jr. Assistant | Pay Bill Plan and Non Plan | 8957655025 |
Field workers | ||||
1. | Sri Sattar Khan | Lab attendant | Field work | 9648747489 |
2. | Sri Ram Kumar | Watchman | Field work | 8174938380 |
3. | Sri. Hari lal | peon | office peon | 9791387610 |
4. | Sri Kanhaiyalal | Mate | Field work | 7309438387 |
5. | Sri Santosh Kumar | Watchman | Field work | 8601299011 |
6. | Smt. Sharda | Lab. attendant | Attach in transport department | 7309261831 |
7. | Sri. Amresh singh | Lab. Attendant | Attach in security section | 8127331708 |
8. | Sri Radha Krishna | Peon | Field work | 9956086275 |
9. | Sri Gauri Shankar | Sweeper | Attach in state | 9839678011 |
10. | Sri Shiv BahadurYadav | Lab. Attendant | Field work | 9792854146 |
11. | Sri Jaichand | Lab. Attendant | Attach in security section | 9379624130 |
12. | Sri SoneLal | Lab. Attendant | Attach in Lakhimpur campus | 8795084837 |
13. | Smt. Gyanmati | Peon | Field work | 9161267955 |
14. | Sri Dashrath | Lab Attandant | Field work | 9651926940 |
15. | Sri Surendra Kumar | Lab. Attendant | Attach in Engineering office | 9455842434 |
16. | Smt. Rajpati | Sweeper | Cleaning work | 9140283249 |
17. | Sri Ram Dulare | E.W.E.P. | Field work | 8957918308 |