Kanpur being the oldest centre is actively engaged in research activities in Wheat & Barley with establishment of Section of Economic Botanist (Rabi Cereals) as early as 1905. This activity got further momentum with sanction of breeding for rust resistance in wheat in 1956. Later on, to strengthen the ongoing programme an All India Coordinated Wheat and Barley Improvement Project (AICWBIP) was sanctioned by ICAR New Delhi in 1970. Since then this centre has developed 40 wheat & 31 barley varieties till date for general cultivation under different agro-climatic conditions. Presently following two schemes are running in the section:
Incharge : Dr. H.G. Prakash
Staff Position of Wheat Rust Control Scheme :
Sr. No. | Name | Designation | Work allotted | Work place | Telephone |
---|---|---|---|---|---|
1. | Dr. R.A. Yadav | Agronomist (Non-Plan) | Agronomy Non Plan | EBR | 09450129685 |
2. | Dr. P.N. Awasthi | Wheat Breeder (Non-Plan) | Wheat Breeding Non Plan | EBR | 09451522710 |
3. | Dr. Jagbir Singh | Wheat Breeder (Non-Plan) | Wheat Breeding Non Plan | EBR | |
4. | Smt. Sunita Patel | Head Clerk | Audit & Budget work | EBR | |
5. | Sri Ashok Kumar Singh | Sr. Clerk | Attach in Engineering Office | Engineering office | 9451219739 |
6. | Sri Shiv Prasad Mishra | Sr. Clerk | Attach in Human Hospital | Human Hospital | 9451143279 |
7. | Sri Netra Pal Singh | Jr. Clerk | Store Keeper | EBR | 9457358466 |
8. | Smt. Manju Shukla | Jr. Clerk | Pay Bill Non Plan and Contingency | EBR | |
9. | Sri Atul Kumar Nigam | Jr. Clerk | Cashier | EBR | 9044979192 |
10. | Sri Sandeep Dixit | Jr. Clerk | Pay Bill Plan and dispatch | EBR | 9270681737 |
11. | Smt. Suman Sharma | Jr. Clerk | Attach in Home Science | Home Science | 9005566853 |
12. | Sri Sant Ram Dwivedi | Jr. Clerk | Establishment clerk Plan and Non Plan | EBR | 9005576244 |
13. | Sri Mohan Lal | Sweeper | Attach in State | State | |
14. | Sri Sattar Khan | Lab. Attendant | Field work | EBR | |
15. | Sri Babu Lal | Field attendant | Field work | EBR | 9648493963 |
16. | Smt. Malti | Watchman | Attach in Comptroller Office | Comptroller Officer | 8795577819 |
17. | Sri R.C. Dixit | Lab. Attendant | Mail Messenger | EBR | |
18. | Sri Hari Lal | Peon | Office Peon | EBR | 9791387610 |
19. | Sri Mukhtar Ahmad | Lab. Attendant | Field work | EBR | |
20. | Sri Kanhaiya lal | Met | Field work | EBR | 7309438387 |
21. | Sri Heem Singh | Peon | Office Peon and field work | EBR | |
22. | Sri Santosh Kumar | Watchman | Office open and close work | EBR | 8601299011 |
23. | Smt. Sharda Devi | Lab. Attendant | Field work | EBR | |
24. | Sri Amresh Singh | Lab. Attendant | Attach in security | Security Officer | 8127331708 |
25. | Sri Radha Krishna | Peon | Field work | EBR | 9956086275 |
26. | Sri Gauri Shankar | Sweeper | Attach in state | State | 9839678011 |
27. | Sri Shiv Bahadur Yadav | Lab. Attendant | Field work | EBR | 9792854146 |
28. | Sri Jaichand | Lab. Attendant | Attach in security | Security | 9379624130 |
29. | Smt. Shyamkali | Peon | Attach in state | State | 9335276988 |
30. | Sri Sone Lal | Lab. Attendant | Field work | EBR | 8795084837 |
31. | Smt. Gyanmati | E.W.E.P. | Field work | EBR | |
32. | Km Nagneen | E.W.E.P. | Field work | EBR | |
Sri Ram Dulare | E.W.E.P. | Field work | EBR |
Sr. No. | Name | Designation | Work allotted | Work place | Telephone |
---|---|---|---|---|---|
1. | Dr. H.G. Prakash | Director A.E.S. & Incharge | Incharge EBR | EBR | 09412156124 |
2. | Dr. P.K. Gupta | Barley Breeder (Plan) | Barley Breeding Plan | EBR | 09415079601 |
3. | Dr. Jitendra Kumar | Wheat Entomologist (Plan) | Entomology Plan | EBR | 09621633301 |
4. | Dr. J.B. Khan | Wheat Pathologist (Plan) | Pathology Plan | EBR | 09415078468 |
5. | Sri Rajvir Singh | Wheat Agronomist (Plan) | Agronomy Plan | EBR | 09450132579 |
6. | Dr. Som Veer Singh | Wheat Breeder (Plan) | Wheat Breeding Plan | EBR | 08765568776 |
7. | Dr. Meera Srivastava | Wheat Physiologist (Plan) | Physiology Plan | EBR | 09415483989 |
8. | Smt. Shashi Prabha Chauhan | STA | Attach in Economics | Economics | |
9. | Sri Shiv Ram | RA | Attach with P.N. Awasthi & Pl. Pathology | EBR and Pl. Pathology | 9956432425 |
10. | Dr. Charul Kanchan | Lab. Tech. | Lab. Work | EBR | |
11. | Sri Janardan Singh | Sr. Clerk | Attach in Legume Section | Legume Section | 9628735414 |
12. | Sri Safeer Mohd. Khan | Jr. Clerk | Dispatch | EBR | 8960833491 |
13. | Sri Sant Kumar | Driver | Attach in Human Hospital | Human Hospital | 9005868895 |
14. | Sri Krishna Kumar | Driver | Attach in Transport | Transport Office | 9450128315 |
15. | Sri Shivaji Singh | Field man | Attach in Dairy | Dairy Office | 8924098030 |
16. | Smt. Jyoti Yadav | Field man | Attach with Meera Srivast. | EBR | 9807770863 |
17. | Km. Jyotashna | Field man | Attach with Somveer Singh | EBR | 7408572530 |
18. | Sri Dinesh Kumar | Field man | Attach with Rajvir Singh | EBR | 9450250440 |
19. | Sri Pankaj Kumar | Field man | Attach with Somveer | EBR | 8808849549 |
20. | Sri Rajesh Kumar | Field man | Attach with PK Gupta | EBR | 9695487907 |
21. | Sri Yatindra Kr. Srivastava | Field man | Attach in Pl. Pathology | Pl. Pathology | 9792799367 |
22. | Sri Shree Bahgwan Pal | Peon | Field work | EBR | 9794145343 |
23. | Sri Ram Kumar | Watchman | Field work | EBR | 8174938380 |
Rules/ Sub rules/work policy (if any) : Nil
Professor | |
Dr. R.A. Yadav (Agronomy) | Section of Rabi Cereals |
Asstt. Professor | |
Dr. P.N. Awasthi | Section of Rabi Cereals |
Dr. P.K. Gupta | Section of Rabi Cereals |
Dr. Jitendra Kumar | Section of Rabi Cereals |
Dr. J.B. Khan | Section of Rabi Cereals |
Sri Rajvir Singh | Section of Rabi Cereals |
Dr. Jagbir Singh | Section of Rabi Cereals |
Dr. Meera Srivastava | Section of Rabi Cereals |
Dr. Som Veer Singh | Section of Rabi Cereals |
Technical Staff | |
Smt. Shashi Prabha Chauhan | Extension Department |
Sri Shiv Ram | Section of Rabi Cereals |
Dr. Charul Kanchan | Section of Rabi Cereals |
Km. Jyotashna | Section of Rabi Cereals |
Sri Dinesh Kumar | Section of Rabi Cereals |
Sri Shiva Ji Singh | Dairy Department |
Smt. Jyoti Yadav | Section of Rabi Cereals |
Sri Yatindra Kr. Srivastava | Plant Pathology |
Sri Pankaj Kumar | Section of Rabi Cereals |
Sri Rajesh Kumar | Section of Rabi Cereals |
Wheat
Wheat
Sr. No. | VARIETIES | YEAR OF RELEASE | Sr. No. | VARIETIES | YEAR OF RELEASE |
---|---|---|---|---|---|
1. | C13 | 1916 | 21. | TRIVENI (K 8020) | 1987 |
2. | C 46 | 1920 | 22. | MAGHAR (K 8027) | 1989 |
3. | C 13 | 1929 | 23. | K 88 (K 8804) | 1993 |
4. | PADOVA Ist | 1930 | 24. | INDRA (K 8962) | 1996 |
5. | PADOVA IInd | 1930 | 25. | DEVA (K 9107) | 1996 |
6. | K 19-3 | 1935 | 26. | UJIYAR (K 9006) | 1998 |
7. | K 21 | 1935 | 27. | GOMTI (K 9465) | 1998 |
8. | K 25 | 1935 | 28. | ATAL (K 9644) | 2000 |
9. | K 53 | 1956 | 29. | HALNA (K 7903) | 2002 |
10. | K 54 | 1956 | 30. | GANGOTRI (K 9162) | 2002 |
11. | K 68 | 1963 | 31. | PRASAD (K 8434) | 2002 |
12. | K 65 | 1964 | 32. | Unnat HALNA (K 9423) | 2005 |
13. | KUNDAN (K 0101) | 1969 | 33. | NAINA (K 9533) | 2006 |
14. | K 816 | 1973 | 34. | MANDAKINI (K 9351) | 2006 |
15. | K 852 | 1973 | 35. | SHATABDI (K 0307) | 2007 |
16. | BITHOOR (KML 7406) | 1978 | 36. | SONA (KD 9851) | 2009 |
17. | K POORVI (K 7410) | 1979 | 37. | MAHI (K 0402) | 2009 |
18. | K 72 (K. 7229) | 1983 | 38. | Mamta (K0607) | 2011 |
19. | K 78 (7827) | 1983 | 39. | K 1006 | 2013 |
20. | SANGAM (K 7915) | 1983 | 40 | K1317 | 2016 |
Sr. No. | VARIETIES | YEAR OF RELEASE | Sr. No. | VARIETIES | YEAR OF RELEASE |
1. | C 251 | 1937 | 17. | K 141 | 1981 |
2. | K 12 | 1958 | 18. | K. 318 | 1982 |
3. | K 14 | 1958 | 19. | LAKHAN (K 226) | 1983 |
4. | CN 292 | 1958 | 20. | JAGRITI (K 287) | 1983 |
5. | CN 294 | 1958 | 21. | K 341 | 1984 |
6. | K 18 | 1964 | 22. | K 370 | 1984 |
7. | K 19 | 1964 | 23. | MANJULA (K 329) | 1988 |
8. | K 24 | 1967 | 24. | K 1155 | 1988 |
9. | JYOTI (K 572/10) | 1969 | 25. | GEETANJALI (K 1149) | 1991 |
10. | AMBER (K 71) | 1969 | 26. | PRAGATI (K 508) | 1996 |
11. | VIJAYA | 1972 | 27. | PREETI (K 409) | 1997 |
12. | AZAD (K 125) | 1976 | 28. | HARITIMA (K 560) | 1997 |
13. | K 169 | 1977 | 29. | RITAMBHARA (K 551) | 1997 |
14. | K 252 | 1978 | 30. | NARMADA (K 603) | 2000 |
15. | K 253 | 1978 | 31. | ARCHANA (K 713) | 2004 |
16. | K 257 | 1980 | 32 | PRAKHAR (K 1055 ) | 2016 |
Reports of departmental programs/Schemes : Nil
Important Statistics Data related to departments : Nil
Proceeding of meeting related to departments : Nil
Annual Report :
Tender and Quotations related information : Nil
Name |
:
|
Dr. Ram Ashish Yadav | ![]() |
Date of Birth |
:
|
01/01/1962 | |
Designation |
:
|
Professor (Agronomy) | |
CollegeDepartment |
:
|
College of Agriculture Section of Rabi Cereals |
|
Contact Info | |||
Office Info | Personal Info | ||
Phone : Mobile: Email : |
Phone : Mobile: 9450129685 Email : ramashish94@yahoo.in |
||
See More Details |
Name |
:
|
Dr. (Mrs.) Meera Srivastava | ![]() |
Date of Birth |
:
|
23/05/1957 | |
Designation |
:
|
Asstt. Professor/ Wheat Physiologist | |
CollegeDepartment |
:
|
College of Agriculture Section of Rabi Cereals |
|
Contact Info | |||
Office Info | Personal Info | ||
Phone : Mobile: Email : |
Phone : Mobile: 9415483989 Email : drmeera18@gmail.com |
||
See More Details |
Name |
:
|
Dr. Javed Bahar Khan | ![]() |
Date of Birth |
:
|
17/04/1962 | |
Designation |
:
|
Asstt. Professor/ Wheat Pathologist | |
CollegeDepartment |
:
|
College of Agriculture Section of Rabi Cereals |
|
Contact Info | |||
Office Info | Personal Info | ||
Phone : Mobile: Email : |
Phone : Mobile: 9415078468 Email : javedbahar.khan@gmail.com |
||
See More Details |