Coming Soon…
S.No. | Name of Scientist/officer | Designation | Disepline | Mobile No. | Photo |
---|---|---|---|---|---|
Dr.Ram Prakash | Head/ Senior Scientist | Agronomy | 09453324823 |
|
|
Mukesh singh | Scientist | Agri Extension | 9451410427 |
|
|
Dr. D.B. Singh | Scientist (Hort) | Extension | 9454703903 |
|
|
Dr. Deepak Kumar Mishra | Scientist (P.B.) | Plant Breeding | 9454370180 |
|
|
Dr. Priya Vashisth | Scientist (H.Sc) | H.Sc. | 9839297441 |
|
|
Dr C.P.N. Gautam | Scientist (Plant Protection) | Plant Protection | 8858423073 |
|
|
Dr. Prithvi Pal | Scientist (Horti) | Horticulture | 9454557520 |
|
Major Events conducted by KVK during Year 2020
Sr. No. | Name of Events | Participants | Remark | Photo |
---|---|---|---|---|
International Women Day | 50 | International women Day was celeberated at KVK hardoi on 06 March 2020 at KVK Hardoi. During program govt officials and progressive farm women were present |
|
|
Diagnostic Visit | 20 | Diagnostic visit for root rot problem in Groundnut and fruit and shoot borer problem in brinjal was done on 11 June 2020 at field of Mr Dinesh Singh progressive farmer of Bawan village on by team of KVK Hardoi scientists |
|
|
Input distribution for FLD | 25 | Input distribution for Kharif 2020 FLD on 17 June 2020 among progressive farmers at KVK Hardoi |
|
|
Field day | 30 | Field day of CFLD Pulses of Urd crop variety AU-02 was conducted on 19 June 2020 at Bagaha village |
|
|
Plantation day | 30 | Plantation day celebrated at KVK on 05 July 2020 at KVK Hardoi. On this occasion Plantation of different plants were done at KVK |
|
|
Vrihad Vrikcharopan Abhiyan | 50 | Distribution of Neem trees to the progressive farmers at KVK Hardoi on 05 August 2020 during Vrihad Vrikcharopan Abhiyan in collaboration with IFFCO |
|
|
Garib Kalyan Rojgar Abhiyan Trainings | 35X18=630 | During the pandemic of Covid-19, 18 numbers of trainings were conducted from 08 July to 19 October 2020 for migrants of district Hardoi with 35 participants for three days in each batch on different employment generation topics were conducted |
|
|
Independence Day celebration | 25 | Independence day was celebrated and two progressive farmers of DFI villages were honored by Dr Ram Prakash , Head, KVK Hardoi on Independence day 15 August 2020 |
|
|
Rastriya Poshahaar Saptah | 40 | Rastriya Poshahaar Saptah was organized at KVK Hardoi from 01-07 September 2020. During programme Aganwadi workers, progressive farm women were present |
|
|
Poshan Abhiyan | 50 | Poshan Abhiyaan and Krishak Ghosti was organized at KVK Hardoi on 17 September 2020. During program Line Department officials, Head and Scientists of KVK, Aaganwadi workers and progressive farm women were present. During this occasion Vegetable seed kit was also distributed to these workers |
|
|
Scientific Advisory Committee meeting | 35 | Virtual SAC meeting was conducted on 26 September 2020 at KVK Hardoi. During meeting Head, KVK Scientists, Line Department officials and progressive farmer’s were present |
|
|
Field day | 30 | Field day on Assessment of biofertilizers in paddy OFT was conducted on 04 October 2020 at Nizampur village |
|
|
Mahila Krishak Diwas | 50 | Mahila Krishak Diwas was celebrated on 15 October 2020 at KVK, Hardoi with District Officials in which progressive farm women were participated |
|
|
CRM Trainings | 4×25=100 | Crop Residue Management 05 days trainings with 25 farmer’s in each were organized for two adopted villages namely Darbeshpur, Berkhera on 20-24 October 2020 and Pipri, Atwa on 26-30 October 2020. During training Head, Scientists of KVK Hardoi , experts from SRI, Sahajahanpur and CSAUA&T, Kanpur provide lectures on CRM activities |
|
|
Harvest Day | 4×50=200 | Harvest Day were celebrated to aware farmer’s for crop residue management at four adopted villages namely Darbeshpur, Atwa, Pipari and Berkhera from 31 October 03,04 and 09 November 2020 |
|
|
Village Awareness Program | 7×50=350 | Crop Residue Management awareness program at village level were conducted to create awareness among farmer’s for management of crop residues not to burn it from 02.05, 06, 07,18,23,24 November 2020 |
|
|
Samvidhan Diwas | 40 | Samvidhan Diwas was organized on 26 November 2020 in which farmer’s were awarded for their constitutional rights and fundamental duties |
|
|
Block level Awareness Programme | 4×100=400 | Crop Residue Management awareness program at Block level were organized on 14, 16 December 2020 and 04,11 January 2021 to create awareness among farmer’s for management of crop residues not to burn it from. In this program Block Pramukh, BDOs, PD DRDA, Gov officials, Line department officials were also present |
|
|
Field visit | 20 | Field Visit of FLD on Tomato and Chilly nursery on 25 October 2020. Farmer’s were awared about disease free vegetable seedlings production at nursery level by KVK Hardoi scientists |
|
|
Sushashan Diwas | 150 | Sushashan Diwas was organized at KVK Hardoi on 25 December 2020 on the eve of Past PM Late Shri Atal Bihari Bajpayee. During program KVK Staff, Govt Officials and farmers were present there. |
|
|
District level Awareness Programme | 200 | Crop Residue Management awareness program at District level was organized on 18 January 2021 at KVK Hardoi to create awareness among farmer’s for management of crop residues. Vice President, BJP, District Hardoi was the chief guest of the occasion. In this program Head, Scientists of KVK Hardoi, DD Ag, DHO, Sr. Manager IFFCO and other Govt officials and progressive farmer’s were present. |
|
|
Mahila Sasaktikaran | 80 | Farm women of Hardoi participated in Mahila Sasaktikaran programme at CSAUA&T, Kanpur on 29 February 2020. H’ble Governor U.P was the Chief guest of the ocassion |
|
Coming Soon..
Coming Soon…
Coming Soon…